Prices 2012
valid as of January 01/2012
The total price consists of the service fee, the copyright fees, and fees for supplier-specific processing (if applicable).
The estimated total price is displayed during the order process.
1. Service fees | |||
Speed | Delivery format* | EURO(1) | EURO |
STANDARD | PDF** | 10.60 | 12.61 |
FAX / PRINTED | 11.90 | 14.16 | |
RUSH | PDF** | 16.90 | 20.11 |
FAX / PRINTED | 23.60 | 28.08 | |
SUPER RUSH | PDF** / FAX | 39.90 | 47.48 |
Please note: * Further delivery formats on request.** PDF is the default delivery format for electronic delivery via FIZ AutoDoc. A DRM technology will be used if requested by the document supplier / publisher. | |||
2. Copyright fees | |||
EURO(1) | EURO | ||
Copyright fees set by publishers for all delivery formats available via FIZ AutoDoc suppliers | variable copyright fee set by publisher | ||
Exceptions: | German suppliers for delivery formats FAX or PRINTED | 12.00 | 14.28 |
French supplier INIST for delivery formats FAX or PRINTED | 2.00 | 2.38 | |
Swiss supplier ETH for delivery formats PDF, FAX or PRINTED (available only to Swiss customers!) | Copyright fee included in service fee | ||
3. Fees for supplier-specific processing | |||
EURO(1) | EURO | ||
for suppliers: Infotrieve, RAPRA, Reprints Desk | 4.50 | 5.36 | |
for suppliers: BLDSC, ETH Zürich, INIST | 5.00 | 5.95 | |
(1)Prices for business enterprises (with VAT-ID) in EU states and for business enterprises and non-enterprises (e.g. universities, consumers) in non-EU states
(2)Prices for business enterprises (with VAT-ID) and non-enterprises (e.g. universities, consumers) in Germany and for non-enterprises in EU states