Prices 2013
valid as of January 01/2013
The total price consists of the service fee, the copyright fees, and fees for supplier-specific processing (if applicable).
The estimated total price is displayed during the order process.
1. Service fees | |||
Speed | Delivery format* | EURO(1) | EURO |
STANDARD | PDF** / FAX / PRINTED | 10.90 | 12.97 |
RUSH | PDF** / FAX / PRINTED | 16.90 | 20.11 |
SUPER RUSH | PDF** / FAX | 39.90 | 47.48 |
Please note: * Further delivery formats on request.** PDF is the default delivery format for electronic delivery via FIZ AutoDoc. A DRM technology will be used if requested by the document supplier / publisher. | |||
2. Copyright fees | |||
EURO(1) | EURO | ||
Copyright fees set by publishers for all delivery formats available via FIZ AutoDoc suppliers | variable copyright fee set by publisher | ||
Exceptions: | German suppliers for delivery formats FAX or PRINTED | 12.00 | 14.28 |
French supplier INIST for delivery formats FAX or PRINTED | 2.90 | 3.45 | |
Swiss supplier ETH for delivery formats PDF, FAX or PRINTED (available only to Swiss customers!) | Copyright fee included in service fee | ||
3. Fees for supplier-specific processing | |||
EURO(1) | EURO | ||
for suppliers: BLDSC, Infotrieve, RAPRA, Reprints Desk | 4.50 | 5.36 | |
for suppliers: ETH Zürich, INIST | 7.00 | 8.33 | |
(1)Prices for business enterprises (with VAT-ID) in EU states and for business enterprises and non-enterprises (e.g. universities, consumers) in non-EU states
(2)Prices for business enterprises (with VAT-ID) and non-enterprises (e.g. universities, consumers) in Germany and for non-enterprises in EU states