ICSD License Fee 2013
This price list supersedes all previous price lists. Prices do not include the VAT of 19%.
ICSD DVD Rom
Licensee | Yearly license | EURO |
Academic user | Single license | 450.00 |
Academic user | Institute/Department | 950.00 |
Industry | Single license | 2,060.00 |
Industry | Department | 2,950.00 |
Industry and | Institute/Department | 3,700.00 |
Postage and service fee | EURO |
Germany | 3.60 |
Europe | 10.20 |
outside of Europe | 18.40 |
ICSD Web
Licensee | Yearly license | EURO |
Academic user | Single license | 450.00 |
Academic user | Institute/Department | 950.00 |
Academic user | Campus | 2,060.00 |
Industry | Single license | 2,060.00 |
Industry | Department | 2,950.00 |
Industry | Site | 3,700.00 |
Consortium, | Price upon request | |
Multi-year licenses | Price upon request |
*IUCr = International Union of Crystallography


