ICSD License Fee 2010
This price list supersedes all previous price lists. Prices do not include the VAT of 19%.
ICSD CD Rom
Licensee | Yearly license | EURO |
Academic User | Single License | 400.00 |
Academic User | Institute/Department | 840.00 |
Industry | Single license | 1,800.00 |
Industry | Department | 2,600.00 |
Industry and | Institute/Department | 3,250.00 |
Postage and Service Fee | EURO |
Germany | 3.60 |
Europe | 10.20 |
outside of Europe | 18.40 |
ICSD Web
Licensee | Yearly license | EURO |
Academic User | Single License | 400.00 |
Academic User | Institute/Department | 840.00 |
Academic User | Campus | 1,800.00 |
Industry | Single License | 1,800.00 |
Industry | Department | 2,600.00 |
Industry | Site | 3,250.00 |
Consortium, | Price upon request | |
Multi Year Licenses | Price upon request |
*IUCr = International Union of Crystallography

Please use this Order Form
Please use this Order Form