List of STN Databases Participating in the STN Information Keep and Share Program
The STN Information Keep and Share Feature allows STN users to electronically store (archive) and/or redistribute copies of STN search results to co-workers in their worldwide organization. Users may purchase archive and redistribution rights for their organization's needs and then receive the search results by various delivery methods. Unless stated otherwise, archive allows you to store the search results indefinitely.
The following databases currently participate in the STN Information Keep and Share Program. Click on the database name to view the STN database summary sheet.
| DATABASE NAME | ARCHIVE | REDISTRIBUTE | ACCESSION NUMBERS REQUIRED? |
| ADISINSIGHT | Yes | Yes | No |
| ADISNEWS | Yes | Yes | No |
| AEROSPACE | Yes | Yes | No |
| AGRICOLA | Yes | Yes | No |
| ALUMINIUM | Yes | Yes | No |
| ANTE | Yes | Yes | No |
| APOLLIT | Yes | Yes | No |
| AQUALINE | Yes | Yes | No |
| AQUASCI | Yes | Yes | No |
| AUPATFULL | Yes | Yes | No |
| BIBLIODATA | Yes | Yes | No |
| BIOENG | Yes | Yes | No |
| BIOSIS | Yes | Yes | No |
| BIOTECHABS / BIOTECHDS | Yes; 1 Year | Yes | No |
| CA *** | Yes | Yes | No |
| CANPATFULL | Yes | Yes | No |
| CAPLUS *** | Yes | Yes | No |
| CASREACT *,*** | Yes | Yes | No |
| CBNB | Yes | Yes | No |
| CERAB | Yes | Yes | No |
| CHEMCATS *** | Yes | Yes | No |
| CHEMLIST *** | Yes | Yes | No |
| CIN *** | Yes | Yes | No |
| CIVILENG | Yes | Yes | No |
| CNFULL | Yes | Yes | No |
| COMPENDEX | Yes | Yes | No |
| COMPUAB | Yes | Yes | No |
| COMPUSCIENCE | Yes | Yes | No |
| CONFSCI | Yes | Yes | No |
| COPPERLIT | Yes | Yes | No |
| CORROSION | Yes | Yes | No |
| CROPB | Yes; 1 Year | Yes | No |
| CROPR | Yes; 1 Year | Yes | No |
| CROPU | Yes; 1 Year | Yes | No |
| DDFB / DRUGB | Yes; 1 Year | Yes | No |
| DDFU / DRUGU | Yes; 1 Year | Yes | No |
| DGENE | Yes; 1 Year | Yes | No |
| DISSABS | Yes | Yes | No |
| DJSMDS / DJSMONLINE | Yes; 1 Year | Yes | No |
| DKF | Yes | Yes | No |
| DPCI | Yes | Yes | No |
| ELCOM | Yes | Yes | No |
| EMA | Yes | Yes | No |
| EMBAL | Yes | Yes | No |
| EMBASE | Yes | Yes | No |
| ENCOMPLIT / ENCOMPLIT2 | Yes | Yes | No |
| ENCOMPPAT / ENCOMPPAT2 | Yes | Yes | No |
| ENERGY | Yes | Yes | No |
| ENVIROENG | Yes | Yes | No |
| EPFULL | Yes | Yes | No |
| FOMAD | Yes | Yes | No |
| FRANCEPAT | Yes | Yes | No |
| FRFULL | Yes | Yes | No |
| FROSTI | Yes | Yes | No |
| FSTA | Yes; 1 Year; 10,000 max | Yes | No |
| GBFULL | Yes | Yes | No |
| GENBANK | Yes | Yes | No |
| GEOREF | Yes | Yes | No |
| HCA *** | Yes | Yes | No |
| HCAPLUS *** | Yes | Yes | No |
| HCHEMLIST *** | Yes | Yes | No |
| HCIN *** | Yes | Yes | No |
| HEALSAFE | Yes | Yes | No |
| ICSD | Yes | Yes | No |
| IFICDB | Yes | Yes | No |
| IFICLS | Yes | Yes | No |
| IFIPAT | Yes | Yes | No |
| IFIREF | Yes | Yes | No |
| IFIUDB | Yes | Yes | No |
| IMSPATENTS | Yes | Yes | No |
| IMSRESEARCH | Yes | Yes | No |
| INPADOCDB | Yes | Yes | No |
| INPAFAMDB | Yes | Yes | No |
| INSPEC | Yes | Yes | No |
| INSPHYS | Yes | Yes | No |
| IPA | Yes | Yes | No |
| JAPIO | Yes | Yes | No |
| KOREAPAT ** | Yes | Yes | No |
| LBIBLIO ** | Yes | Yes | No |
| LCA ** | Yes | Yes | No |
| LCASREACT ** | Yes | Yes | No |
| LDRUG ** | Yes; 1 Year | Yes | No |
| LEMBASE ** | Yes | Yes | No |
| LIFESCI | Yes | Yes | No |
| LINPADOCDB ** | Yes | Yes | No |
| LINPAFAMDB ** | Yes | Yes | No |
| LINSPEC ** | Yes | Yes | No |
| LISA | Yes | Yes | No |
| LITALERT | Yes | Yes | No |
| LMARPAT ** | Yes | Yes | No |
| LPATDPA ** | Yes | Yes | No |
| LREGISTRY *,*** | Yes | Yes | No |
| LWPI ** | Yes; 1 Year | Yes | No |
| MARPAT *,*** | Yes | Yes | No |
| MATBUS | Yes | Yes | No |
| MECHENG | Yes | Yes | No |
| MEDLINE | Yes | Yes | No |
| METADEX | Yes | Yes | No |
| MSDS-OHS | Yes | Yes | No |
| NTIS | Yes | Yes | No |
| OCEAN | Yes | Yes | No |
| PASCAL | Yes | Yes | No |
| PATDD | Yes | Yes | No |
| PATDPA | Yes | Yes | No |
| PATDPAFULL | Yes | Yes | No |
| PATDPASPC | Yes | Yes | No |
| PCTFULL | Yes | Yes | No |
| PCTGEN | Yes | Yes | No |
| PIRA | Yes | Yes | No |
| POLLUAB | Yes | Yes | No |
| PQSCITECH | Yes | Yes | No |
| PS | Yes | Yes | No |
| RAPRA | Yes | Yes | No |
| RDISCLOSURE | Yes | Yes | No |
| REGISTRY *,*** | Yes | Yes | No |
| RTECS | Yes | Yes | No |
| RUSSIAPAT | Yes | Yes | No |
| SCISEARCH | Yes | Yes | No |
| SOLIDSTATE | Yes | Yes | No |
| STNGUIDE | Yes | Yes | No |
| TEMA | Yes | Yes | No |
| TRIBO | Yes | Yes | No |
| TULSA / TULSA2 | Yes | Yes | No |
| UFORDAT | Yes | Yes | No |
| ULIDAT | Yes | Yes | No |
| USAN | Yes | Yes | No |
| USGENE | Yes | Yes | No |
| USPAT2 | Yes | Yes | No |
| USPATFULL | Yes | Yes | No |
| USPATOLD | Yes | Yes | No |
| VETB | Yes; 1 Year | Yes | No |
| VETU | Yes; 1 Year | Yes | No |
| WATER | Yes | Yes | No |
| WELDASEARCH | Yes | Yes | No |
| WPIDS | Yes; 1 Year | Yes | No |
| WPINDEX | Yes; 1 Year | Yes | No |
| WPIX | Yes; 1 Year | Yes | No |
| WSCA | Yes | Yes | No |
| ZCA *** | Yes | Yes | No |
| ZCAPLUS *** | Yes | Yes | No |
| ZREGISTRY *,*** | Yes | Yes | No |
* | Does not include permission to ARCHIVE and/or REDISTRIBUTE structure connection tables. |
** | For practice and teaching purposes; no additional charge for ARCHIVE or REDISTRIBUTION of records. |
*** | ARCHIVE purchase required only if your worldwide organization exceeds archive of more than 50,000 CAS records in one calendar year; REDISTRIBUTE purchase required only if you redistribute search results to more than 50 users in your work group and/or more than 5 users outside your work group in your worldwide organization; see HELP USAGETERMS online or http://www.cas.org/legal/infopolicy.html for details. |

